click to enable zoom
loading...
We didn't find any results
open map
View Roadmap Satellite Hybrid Terrain My Location Fullscreen Prev Next
Advanced Search

.

Lock in your home price today!

3-2-1 Temporary Buydown Calculator | Envoy Mortgage Return to Top of Page

Buydown Loan
Information

$
%

Save as PDF

Total Buydown Fee
For This Loan

$9,923

Estimated Monthly Payments for
Buydown Period

Monthly Breakdown - Year One

Principal

$329

Interest

$534

Estimated Monthly Payment (Year 1)

$863

Monthly Breakdown - Buydown Period

Amortization
Schedule

Month Monthly Payment Monthly Principal Monthly Interest Monthly Subsidized Amt Balance
Feb. 2024 $863 $329 $534 $404 $249,671
Mar. 2024 $863 $330 $532 $404 $249,340
Apr. 2024 $863 $332 $531 $404 $249,009
May. 2024 $863 $333 $530 $404 $248,676
Jun. 2024 $863 $334 $529 $404 $248,342
Jul. 2024 $863 $335 $527 $404 $248,006
Aug. 2024 $863 $337 $526 $404 $247,669
Sep. 2024 $863 $338 $525 $404 $247,331
Oct. 2024 $863 $339 $524 $404 $246,992
Nov. 2024 $863 $340 $522 $404 $246,652
Dec. 2024 $863 $342 $521 $404 $246,310
Jan. 2025 $863 $343 $520 $404 $245,967
Feb. 2025 $988 $344 $643 $279 $245,623
Mar. 2025 $988 $346 $642 $279 $245,277
Apr. 2025 $988 $347 $641 $279 $244,930
May. 2025 $988 $348 $640 $279 $244,582
Jun. 2025 $988 $350 $638 $279 $244,232
Jul. 2025 $988 $351 $637 $279 $243,881
Aug. 2025 $988 $352 $636 $279 $243,529
Sep. 2025 $988 $353 $634 $279 $243,176
Oct. 2025 $988 $355 $633 $279 $242,821
Nov. 2025 $988 $356 $632 $279 $242,465
Dec. 2025 $988 $357 $630 $279 $242,107
Jan. 2026 $988 $359 $629 $279 $241,749
Feb. 2026 $1,123 $360 $762 $144 $241,388
Mar. 2026 $1,123 $362 $761 $144 $241,027
Apr. 2026 $1,123 $363 $760 $144 $240,664
May. 2026 $1,123 $364 $758 $144 $240,300
Jun. 2026 $1,123 $366 $757 $144 $239,934
Jul. 2026 $1,123 $367 $756 $144 $239,567
Aug. 2026 $1,123 $368 $754 $144 $239,199
Sep. 2026 $1,123 $370 $753 $144 $238,829
Oct. 2026 $1,123 $371 $752 $144 $238,458
Nov. 2026 $1,123 $372 $750 $144 $238,086
Dec. 2026 $1,123 $374 $749 $144 $237,712
Jan. 2027 $1,123 $375 $747 $144 $237,336
Feb. 2027 $1,267 $377 $890 $0 $236,960
Mar. 2027 $1,267 $378 $889 $0 $236,582
Apr. 2027 $1,267 $380 $887 $0 $236,202
May. 2027 $1,267 $381 $886 $0 $235,821
Jun. 2027 $1,267 $382 $884 $0 $235,439
Jul. 2027 $1,267 $384 $883 $0 $235,055
Aug. 2027 $1,267 $385 $881 $0 $234,670
Sep. 2027 $1,267 $387 $880 $0 $234,283
Oct. 2027 $1,267 $388 $879 $0 $233,895
Nov. 2027 $1,267 $390 $877 $0 $233,505
Dec. 2027 $1,267 $391 $876 $0 $233,114
Jan. 2028 $1,267 $393 $874 $0 $232,722
Feb. 2028 $1,267 $394 $873 $0 $232,328
Mar. 2028 $1,267 $395 $871 $0 $231,932
Apr. 2028 $1,267 $397 $870 $0 $231,535
May. 2028 $1,267 $398 $868 $0 $231,137
Jun. 2028 $1,267 $400 $867 $0 $230,737
Jul. 2028 $1,267 $401 $865 $0 $230,335
Aug. 2028 $1,267 $403 $864 $0 $229,932
Sep. 2028 $1,267 $404 $862 $0 $229,528
Oct. 2028 $1,267 $406 $861 $0 $229,122
Nov. 2028 $1,267 $408 $859 $0 $228,714
Dec. 2028 $1,267 $409 $858 $0 $228,305
Jan. 2029 $1,267 $411 $856 $0 $227,895
Feb. 2029 $1,267 $412 $855 $0 $227,483
Mar. 2029 $1,267 $414 $853 $0 $227,069
Apr. 2029 $1,267 $415 $852 $0 $226,654
May. 2029 $1,267 $417 $850 $0 $226,237
Jun. 2029 $1,267 $418 $848 $0 $225,819
Jul. 2029 $1,267 $420 $847 $0 $225,399
Aug. 2029 $1,267 $421 $845 $0 $224,977
Sep. 2029 $1,267 $423 $844 $0 $224,554
Oct. 2029 $1,267 $425 $842 $0 $224,130
Nov. 2029 $1,267 $426 $840 $0 $223,703
Dec. 2029 $1,267 $428 $839 $0 $223,276
Jan. 2030 $1,267 $429 $837 $0 $222,846
Feb. 2030 $1,267 $431 $836 $0 $222,415
Mar. 2030 $1,267 $433 $834 $0 $221,983
Apr. 2030 $1,267 $434 $832 $0 $221,548
May. 2030 $1,267 $436 $831 $0 $221,112
Jun. 2030 $1,267 $438 $829 $0 $220,675
Jul. 2030 $1,267 $439 $828 $0 $220,236
Aug. 2030 $1,267 $441 $826 $0 $219,795
Sep. 2030 $1,267 $442 $824 $0 $219,352
Oct. 2030 $1,267 $444 $823 $0 $218,908
Nov. 2030 $1,267 $446 $821 $0 $218,462
Dec. 2030 $1,267 $447 $819 $0 $218,015
Jan. 2031 $1,267 $449 $818 $0 $217,566
Feb. 2031 $1,267 $451 $816 $0 $217,115
Mar. 2031 $1,267 $453 $814 $0 $216,662
Apr. 2031 $1,267 $454 $812 $0 $216,208
May. 2031 $1,267 $456 $811 $0 $215,752
Jun. 2031 $1,267 $458 $809 $0 $215,295
Jul. 2031 $1,267 $459 $807 $0 $214,835
Aug. 2031 $1,267 $461 $806 $0 $214,374
Sep. 2031 $1,267 $463 $804 $0 $213,911
Oct. 2031 $1,267 $465 $802 $0 $213,447
Nov. 2031 $1,267 $466 $800 $0 $212,980
Dec. 2031 $1,267 $468 $799 $0 $212,512
Jan. 2032 $1,267 $470 $797 $0 $212,043
Feb. 2032 $1,267 $472 $795 $0 $211,571
Mar. 2032 $1,267 $473 $793 $0 $211,098
Apr. 2032 $1,267 $475 $792 $0 $210,623
May. 2032 $1,267 $477 $790 $0 $210,146
Jun. 2032 $1,267 $479 $788 $0 $209,667
Jul. 2032 $1,267 $480 $786 $0 $209,187
Aug. 2032 $1,267 $482 $784 $0 $208,704
Sep. 2032 $1,267 $484 $783 $0 $208,220
Oct. 2032 $1,267 $486 $781 $0 $207,734
Nov. 2032 $1,267 $488 $779 $0 $207,247
Dec. 2032 $1,267 $490 $777 $0 $206,757
Jan. 2033 $1,267 $491 $775 $0 $206,266
Feb. 2033 $1,267 $493 $773 $0 $205,773
Mar. 2033 $1,267 $495 $772 $0 $205,278
Apr. 2033 $1,267 $497 $770 $0 $204,781
May. 2033 $1,267 $499 $768 $0 $204,282
Jun. 2033 $1,267 $501 $766 $0 $203,781
Jul. 2033 $1,267 $503 $764 $0 $203,279
Aug. 2033 $1,267 $504 $762 $0 $202,774
Sep. 2033 $1,267 $506 $760 $0 $202,268
Oct. 2033 $1,267 $508 $759 $0 $201,760
Nov. 2033 $1,267 $510 $757 $0 $201,250
Dec. 2033 $1,267 $512 $755 $0 $200,738
Jan. 2034 $1,267 $514 $753 $0 $200,224
Feb. 2034 $1,267 $516 $751 $0 $199,708
Mar. 2034 $1,267 $518 $749 $0 $199,190
Apr. 2034 $1,267 $520 $747 $0 $198,670
May. 2034 $1,267 $522 $745 $0 $198,148
Jun. 2034 $1,267 $524 $743 $0 $197,625
Jul. 2034 $1,267 $526 $741 $0 $197,099
Aug. 2034 $1,267 $528 $739 $0 $196,572
Sep. 2034 $1,267 $530 $737 $0 $196,042
Oct. 2034 $1,267 $532 $735 $0 $195,510
Nov. 2034 $1,267 $534 $733 $0 $194,977
Dec. 2034 $1,267 $536 $731 $0 $194,441
Jan. 2035 $1,267 $538 $729 $0 $193,904
Feb. 2035 $1,267 $540 $727 $0 $193,364
Mar. 2035 $1,267 $542 $725 $0 $192,823
Apr. 2035 $1,267 $544 $723 $0 $192,279
May. 2035 $1,267 $546 $721 $0 $191,733
Jun. 2035 $1,267 $548 $719 $0 $191,186
Jul. 2035 $1,267 $550 $717 $0 $190,636
Aug. 2035 $1,267 $552 $715 $0 $190,084
Sep. 2035 $1,267 $554 $713 $0 $189,530
Oct. 2035 $1,267 $556 $711 $0 $188,974
Nov. 2035 $1,267 $558 $709 $0 $188,416
Dec. 2035 $1,267 $560 $707 $0 $187,856
Jan. 2036 $1,267 $562 $704 $0 $187,294
Feb. 2036 $1,267 $564 $702 $0 $186,729
Mar. 2036 $1,267 $566 $700 $0 $186,163
Apr. 2036 $1,267 $569 $698 $0 $185,594
May. 2036 $1,267 $571 $696 $0 $185,024
Jun. 2036 $1,267 $573 $694 $0 $184,451
Jul. 2036 $1,267 $575 $692 $0 $183,876
Aug. 2036 $1,267 $577 $690 $0 $183,298
Sep. 2036 $1,267 $579 $687 $0 $182,719
Oct. 2036 $1,267 $582 $685 $0 $182,138
Nov. 2036 $1,267 $584 $683 $0 $181,554
Dec. 2036 $1,267 $586 $681 $0 $180,968
Jan. 2037 $1,267 $588 $679 $0 $180,380
Feb. 2037 $1,267 $590 $676 $0 $179,790
Mar. 2037 $1,267 $593 $674 $0 $179,197
Apr. 2037 $1,267 $595 $672 $0 $178,602
May. 2037 $1,267 $597 $670 $0 $178,005
Jun. 2037 $1,267 $599 $668 $0 $177,406
Jul. 2037 $1,267 $601 $665 $0 $176,805
Aug. 2037 $1,267 $604 $663 $0 $176,201
Sep. 2037 $1,267 $606 $661 $0 $175,595
Oct. 2037 $1,267 $608 $658 $0 $174,987
Nov. 2037 $1,267 $611 $656 $0 $174,376
Dec. 2037 $1,267 $613 $654 $0 $173,764
Jan. 2038 $1,267 $615 $652 $0 $173,148
Feb. 2038 $1,267 $617 $649 $0 $172,531
Mar. 2038 $1,267 $620 $647 $0 $171,911
Apr. 2038 $1,267 $622 $645 $0 $171,289
May. 2038 $1,267 $624 $642 $0 $170,665
Jun. 2038 $1,267 $627 $640 $0 $170,038
Jul. 2038 $1,267 $629 $638 $0 $169,409
Aug. 2038 $1,267 $631 $635 $0 $168,778
Sep. 2038 $1,267 $634 $633 $0 $168,144
Oct. 2038 $1,267 $636 $631 $0 $167,508
Nov. 2038 $1,267 $639 $628 $0 $166,869
Dec. 2038 $1,267 $641 $626 $0 $166,228
Jan. 2039 $1,267 $643 $623 $0 $165,585
Feb. 2039 $1,267 $646 $621 $0 $164,939
Mar. 2039 $1,267 $648 $619 $0 $164,291
Apr. 2039 $1,267 $651 $616 $0 $163,640
May. 2039 $1,267 $653 $614 $0 $162,987
Jun. 2039 $1,267 $656 $611 $0 $162,332
Jul. 2039 $1,267 $658 $609 $0 $161,674
Aug. 2039 $1,267 $660 $606 $0 $161,013
Sep. 2039 $1,267 $663 $604 $0 $160,350
Oct. 2039 $1,267 $665 $601 $0 $159,685
Nov. 2039 $1,267 $668 $599 $0 $159,017
Dec. 2039 $1,267 $670 $596 $0 $158,347
Jan. 2040 $1,267 $673 $594 $0 $157,674
Feb. 2040 $1,267 $675 $591 $0 $156,998
Mar. 2040 $1,267 $678 $589 $0 $156,320
Apr. 2040 $1,267 $681 $586 $0 $155,640
May. 2040 $1,267 $683 $584 $0 $154,957
Jun. 2040 $1,267 $686 $581 $0 $154,271
Jul. 2040 $1,267 $688 $579 $0 $153,583
Aug. 2040 $1,267 $691 $576 $0 $152,892
Sep. 2040 $1,267 $693 $573 $0 $152,199
Oct. 2040 $1,267 $696 $571 $0 $151,503
Nov. 2040 $1,267 $699 $568 $0 $150,804
Dec. 2040 $1,267 $701 $566 $0 $150,103
Jan. 2041 $1,267 $704 $563 $0 $149,399
Feb. 2041 $1,267 $706 $560 $0 $148,693
Mar. 2041 $1,267 $709 $558 $0 $147,984
Apr. 2041 $1,267 $712 $555 $0 $147,272
May. 2041 $1,267 $714 $552 $0 $146,557
Jun. 2041 $1,267 $717 $550 $0 $145,840
Jul. 2041 $1,267 $720 $547 $0 $145,121
Aug. 2041 $1,267 $723 $544 $0 $144,398
Sep. 2041 $1,267 $725 $541 $0 $143,673
Oct. 2041 $1,267 $728 $539 $0 $142,945
Nov. 2041 $1,267 $731 $536 $0 $142,214
Dec. 2041 $1,267 $733 $533 $0 $141,481
Jan. 2042 $1,267 $736 $531 $0 $140,745
Feb. 2042 $1,267 $739 $528 $0 $140,006
Mar. 2042 $1,267 $742 $525 $0 $139,264
Apr. 2042 $1,267 $744 $522 $0 $138,520
May. 2042 $1,267 $747 $519 $0 $137,772
Jun. 2042 $1,267 $750 $517 $0 $137,022
Jul. 2042 $1,267 $753 $514 $0 $136,269
Aug. 2042 $1,267 $756 $511 $0 $135,514
Sep. 2042 $1,267 $759 $508 $0 $134,755
Oct. 2042 $1,267 $761 $505 $0 $133,994
Nov. 2042 $1,267 $764 $502 $0 $133,229
Dec. 2042 $1,267 $767 $500 $0 $132,462
Jan. 2043 $1,267 $770 $497 $0 $131,692
Feb. 2043 $1,267 $773 $494 $0 $130,920
Mar. 2043 $1,267 $776 $491 $0 $130,144
Apr. 2043 $1,267 $779 $488 $0 $129,365
May. 2043 $1,267 $782 $485 $0 $128,584
Jun. 2043 $1,267 $785 $482 $0 $127,799
Jul. 2043 $1,267 $787 $479 $0 $127,012
Aug. 2043 $1,267 $790 $476 $0 $126,221
Sep. 2043 $1,267 $793 $473 $0 $125,428
Oct. 2043 $1,267 $796 $470 $0 $124,631
Nov. 2043 $1,267 $799 $467 $0 $123,832
Dec. 2043 $1,267 $802 $464 $0 $123,030
Jan. 2044 $1,267 $805 $461 $0 $122,224
Feb. 2044 $1,267 $808 $458 $0 $121,416
Mar. 2044 $1,267 $811 $455 $0 $120,605
Apr. 2044 $1,267 $814 $452 $0 $119,790
May. 2044 $1,267 $818 $449 $0 $118,973
Jun. 2044 $1,267 $821 $446 $0 $118,152
Jul. 2044 $1,267 $824 $443 $0 $117,328
Aug. 2044 $1,267 $827 $440 $0 $116,502
Sep. 2044 $1,267 $830 $437 $0 $115,672
Oct. 2044 $1,267 $833 $434 $0 $114,839
Nov. 2044 $1,267 $836 $431 $0 $114,003
Dec. 2044 $1,267 $839 $428 $0 $113,164
Jan. 2045 $1,267 $842 $424 $0 $112,321
Feb. 2045 $1,267 $846 $421 $0 $111,476
Mar. 2045 $1,267 $849 $418 $0 $110,627
Apr. 2045 $1,267 $852 $415 $0 $109,775
May. 2045 $1,267 $855 $412 $0 $108,920
Jun. 2045 $1,267 $858 $408 $0 $108,062
Jul. 2045 $1,267 $861 $405 $0 $107,200
Aug. 2045 $1,267 $865 $402 $0 $106,336
Sep. 2045 $1,267 $868 $399 $0 $105,468
Oct. 2045 $1,267 $871 $396 $0 $104,597
Nov. 2045 $1,267 $874 $392 $0 $103,722
Dec. 2045 $1,267 $878 $389 $0 $102,844
Jan. 2046 $1,267 $881 $386 $0 $101,963
Feb. 2046 $1,267 $884 $382 $0 $101,079
Mar. 2046 $1,267 $888 $379 $0 $100,191
Apr. 2046 $1,267 $891 $376 $0 $99,300
May. 2046 $1,267 $894 $372 $0 $98,406
Jun. 2046 $1,267 $898 $369 $0 $97,508
Jul. 2046 $1,267 $901 $366 $0 $96,607
Aug. 2046 $1,267 $904 $362 $0 $95,703
Sep. 2046 $1,267 $908 $359 $0 $94,795
Oct. 2046 $1,267 $911 $355 $0 $93,884
Nov. 2046 $1,267 $915 $352 $0 $92,969
Dec. 2046 $1,267 $918 $349 $0 $92,051
Jan. 2047 $1,267 $922 $345 $0 $91,129
Feb. 2047 $1,267 $925 $342 $0 $90,204
Mar. 2047 $1,267 $928 $338 $0 $89,276
Apr. 2047 $1,267 $932 $335 $0 $88,344
May. 2047 $1,267 $935 $331 $0 $87,409
Jun. 2047 $1,267 $939 $328 $0 $86,470
Jul. 2047 $1,267 $942 $324 $0 $85,527
Aug. 2047 $1,267 $946 $321 $0 $84,581
Sep. 2047 $1,267 $950 $317 $0 $83,632
Oct. 2047 $1,267 $953 $314 $0 $82,679
Nov. 2047 $1,267 $957 $310 $0 $81,722
Dec. 2047 $1,267 $960 $306 $0 $80,762
Jan. 2048 $1,267 $964 $303 $0 $79,798
Feb. 2048 $1,267 $967 $299 $0 $78,830
Mar. 2048 $1,267 $971 $296 $0 $77,859
Apr. 2048 $1,267 $975 $292 $0 $76,885
May. 2048 $1,267 $978 $288 $0 $75,906
Jun. 2048 $1,267 $982 $285 $0 $74,924
Jul. 2048 $1,267 $986 $281 $0 $73,938
Aug. 2048 $1,267 $989 $277 $0 $72,949
Sep. 2048 $1,267 $993 $274 $0 $71,956
Oct. 2048 $1,267 $997 $270 $0 $70,959
Nov. 2048 $1,267 $1,001 $266 $0 $69,958
Dec. 2048 $1,267 $1,004 $262 $0 $68,954
Jan. 2049 $1,267 $1,008 $259 $0 $67,946
Feb. 2049 $1,267 $1,012 $255 $0 $66,934
Mar. 2049 $1,267 $1,016 $251 $0 $65,918
Apr. 2049 $1,267 $1,020 $247 $0 $64,899
May. 2049 $1,267 $1,023 $243 $0 $63,875
Jun. 2049 $1,267 $1,027 $240 $0 $62,848
Jul. 2049 $1,267 $1,031 $236 $0 $61,817
Aug. 2049 $1,267 $1,035 $232 $0 $60,782
Sep. 2049 $1,267 $1,039 $228 $0 $59,743
Oct. 2049 $1,267 $1,043 $224 $0 $58,701
Nov. 2049 $1,267 $1,047 $220 $0 $57,654
Dec. 2049 $1,267 $1,051 $216 $0 $56,604
Jan. 2050 $1,267 $1,054 $212 $0 $55,549
Feb. 2050 $1,267 $1,058 $208 $0 $54,491
Mar. 2050 $1,267 $1,062 $204 $0 $53,428
Apr. 2050 $1,267 $1,066 $200 $0 $52,362
May. 2050 $1,267 $1,070 $196 $0 $51,292
Jun. 2050 $1,267 $1,074 $192 $0 $50,217
Jul. 2050 $1,267 $1,078 $188 $0 $49,139
Aug. 2050 $1,267 $1,082 $184 $0 $48,056
Sep. 2050 $1,267 $1,087 $180 $0 $46,970
Oct. 2050 $1,267 $1,091 $176 $0 $45,879
Nov. 2050 $1,267 $1,095 $172 $0 $44,785
Dec. 2050 $1,267 $1,099 $168 $0 $43,686
Jan. 2051 $1,267 $1,103 $164 $0 $42,583
Feb. 2051 $1,267 $1,107 $160 $0 $41,476
Mar. 2051 $1,267 $1,111 $156 $0 $40,365
Apr. 2051 $1,267 $1,115 $151 $0 $39,249
May. 2051 $1,267 $1,120 $147 $0 $38,130
Jun. 2051 $1,267 $1,124 $143 $0 $37,006
Jul. 2051 $1,267 $1,128 $139 $0 $35,878
Aug. 2051 $1,267 $1,132 $135 $0 $34,746
Sep. 2051 $1,267 $1,136 $130 $0 $33,610
Oct. 2051 $1,267 $1,141 $126 $0 $32,469
Nov. 2051 $1,267 $1,145 $122 $0 $31,324
Dec. 2051 $1,267 $1,149 $117 $0 $30,175
Jan. 2052 $1,267 $1,154 $113 $0 $29,021
Feb. 2052 $1,267 $1,158 $109 $0 $27,863
Mar. 2052 $1,267 $1,162 $104 $0 $26,701
Apr. 2052 $1,267 $1,167 $100 $0 $25,535
May. 2052 $1,267 $1,171 $96 $0 $24,364
Jun. 2052 $1,267 $1,175 $91 $0 $23,188
Jul. 2052 $1,267 $1,180 $87 $0 $22,008
Aug. 2052 $1,267 $1,184 $83 $0 $20,824
Sep. 2052 $1,267 $1,189 $78 $0 $19,636
Oct. 2052 $1,267 $1,193 $74 $0 $18,443
Nov. 2052 $1,267 $1,198 $69 $0 $17,245
Dec. 2052 $1,267 $1,202 $65 $0 $16,043
Jan. 2053 $1,267 $1,207 $60 $0 $14,836
Feb. 2053 $1,267 $1,211 $56 $0 $13,625
Mar. 2053 $1,267 $1,216 $51 $0 $12,410
Apr. 2053 $1,267 $1,220 $47 $0 $11,190
May. 2053 $1,267 $1,225 $42 $0 $9,965
Jun. 2053 $1,267 $1,229 $37 $0 $8,735
Jul. 2053 $1,267 $1,234 $33 $0 $7,502
Aug. 2053 $1,267 $1,239 $28 $0 $6,263
Sep. 2053 $1,267 $1,243 $23 $0 $5,020
Oct. 2053 $1,267 $1,248 $19 $0 $3,772
Nov. 2053 $1,267 $1,253 $14 $0 $2,519
Dec. 2053 $1,267 $1,257 $9 $0 $1,262
Jan. 2054 $1,267 $1,262 $5 $0 $-0

Our Home Loan Benefits

Eligible homes qualify for a purchase mortgage with competitive rates and unique benefits, including:

Up to 100% financing

with credit scores down to 640.

No Income Limits

Higher wage earners ok

No PMI

Private Mortgage Insurance NOT REQUIRED!

Loan amount up to $726,200

1-unit conforming Loan Limits apply.

Must be a 1-unit owner occupied residence

No Vacation Homes. No Investment properties. No Manufactured Homes.

Must be located in a specific major minority census tract

Not all Major Minority census tracts qualify.

About Craig Blanton

Senior Mortgage Loan Originator NMLS# 376491 

I have 26 years of residential mortgage lending experience with a specialization in new home construction financing and resale home purchases. I am a member of the National Association of Home Builders and Tampa Bay Builders Association. I work directly with Affiliates of the Greater Tampa Association of Realtors and beyond.

As a Mortgage Loan Originator, I have closed over 2950 loans. I originate jumbo and conventional construction-to-permanent loans as well as construction end loans and purchase money loans.

I have an in-depth knowledge of residential mortgage underwriting guidelines and the intricate financing process. I take the time to thoroughly educate my clients on their options, explain in detail how the financing process works, set the appropriate expectations and successfully navigate them to a smooth closing. Feel free to reach out to me today.
Craig Blanton

Latest Properties

These are the properties published with featured listed first to encourage realtors to submit their properties here. 

$ 687.500

2306 41st Street East Bradenton, FL 34208

2 BD
2 BA
1,602.00 ft2
$ 700.000

3005 7th Ave Circle East Bradenton, FL 3420...

3 BD
2 1/2 BA
1,596.00 ft2

Get in touch with us to plan your next transaction

Our experts and developers would love to contribute their expertise and insights and help you today.

Testimonials

Once we chose our builder, Craig was amazing in making the process easy.
My wife and I contacted Craig when we decided to build a home in May of 2015. Our selection of a builder took almost a year but Craig maintained constant contact with us updating us on rates, programs, etc. the entire time. Once we chose our builder, Craig was amazing in making the process easy. Always took our calls, emailed us back immediately, extremely knowledgeable and was just really down to earth. I would 100% recommend Craig to anyone thinking about building a home. Thank Craig.
summgold, from Terra Ceia, FL
The entire process was quick and efficient without any hang-ups.
Absolutely best experience I could hope for in securing a construction to perm. loan. The entire process was quick and efficient without any hang-ups. I was given Craig's contact from one of my friends who was building a house and have recommended him to two more people who are doing the same.
mattc806, from Saint Petersburg, FL
The process was so easy, efficient and he was absolutely responsible for making ...
As a senior, the last thing I imagined doing was building a new house which required a construction roll-over loan. I was referred to Craig Blanton. Having gone through a nightmare re-fi a few years back with a major lending firm, that experience left me leery. I can say emphatically that my experience with Craig restored in me that there are still people that understand the concept of excellent customer service. He was patient with my questions even offering alternatives that I was not aware of. The process was so easy, efficient and he was absolutely responsible for making the process a breeze. I would without hesitation recommend him and his credit union to anyone looking for a mortgage.
ccaltman, from Sun City Center, FL

Compare Listings